20140101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (5); Control: - (6).
20140301	Drafted in the 2014 first-year player draft (Round 8,  Pick 13, 181st overall Pick) by the <a href="../teams/team_85.html">Boston Greens</a>.
20140301	Drafted in the 2014 first-year player draft (Round 8,  Pick 15, 183rd overall Pick) by the <a href="../teams/team_73.html">Cincinnati Twins</a>.
20140301	Drafted in the 2014 first-year player draft (Round 8,  Pick 13, 181st overall Pick) by the <a href="../teams/team_85.html">Boston Greens</a>.
20150101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (5); Control: - (6).
20150712	Injured (shoulder soreness), out for 4 weeks.
20160101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (5); Control: - (6).
20160620	Injured (rotator cuff strain), out for 7 weeks.
20170101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (5); Control: - (6).
20180101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (5); Control: - (6).
20190101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (5); Control: - (6).
20190625	Injured (strained oblique), out for 2 weeks.
20200101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (5); Control: - (6).
20200731	Signed a 0-year minor league contract extension with the <a href="../teams/team_85.html">Boston Greens</a> organization.
20200803	Injured (radial nerve (elbow) decompression surgery), out for 4 months.
20201112	Suffered setback in recovery from injury, will miss another 5 weeks.
20210101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (5); Control: - (6).
20210627	Released by the <a href="../teams/team_85.html">Boston</a> organization.
20220101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (5); Control: - (5).
20220714	Signed a 1-year minor league contract with the <a href="../teams/team_380.html">Rome Gladiators</a> organization.
20221105	Released by the <a href="../teams/team_380.html">Rome Gladiators</a>.
20230101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (5); Control: - (3).
20230101	Retired from professional baseball.
